Currently in stock:
Ventus — Latin for “air” — is our line of lightweight tenders. With their low weight to length ratio and balanced design, Ventus boats require very little horsepower to achieve astonishing performance and speeds. The sport a full V-shape hull that runs the entire length of the boat, providing exceptional tracking and stability. Ventus models are the only lightweight boats on the market with an additional air chamber built into the hull. This air chamber makes the Ventus line extremely safe and reliable, while providing a leveled anti-skid floor to keep your cargo and passengers dry. These boats make idea tenders with plenty of room for carrying crew and provisions.
|
Model |
Length |
Beam |
Person Capacity |
Weight |
Max HP |
|
8 VL |
8′ 6 “ |
5′ 6″ |
3-4 |
95 lbs. |
8 hp |
|
9 VL |
9′ 6″ |
5′ 7″ |
4 |
106 lbs. |
15 hp |
|
10 VL |
10′ 6″ |
5′ 7″ |
5 |
123 lbs. |
25 hp |
|
12 VL |
12′ |
5′ 11″ |
6 |
156 lbs. |
30 hp. |
| 8VL | 9VL | 10VL | 12VL | |
| Length | “8′ 6″ (2.60m) | 9′ 6″ (2.90m) | 10′ 6″ (3.19m) | 12′ 0″ (3.60m)” |
| Beam | “5′ 6″ (1.68m) | 5′ 7″ (1.72m) | 5′ 7″ (1.72m) | 5′ 11″ (1.77m)” |
| Ins. Length | “5′ 8″ (1.74m) | 6′ 9″ (2.05m) | 7′ 7″ (2.30m) | 8′ 9″ (2.67m)” |
| Ins Beam | “2′ 6″ (0.77m) | 2′ 8″ (0.82m) | 2′ 8″ (0.82m) | 2′ 9″ (0.83m)” |
| Internal Area | 14.4 ft² (1.3m²) | 18.1 ft² (1.7m²) | 20.3 ft² (1.9m²) | 23.8 ft² (2.2m²) |
| Weight | 95 lb (43kg) | 106 lb (48kg) | 123 lb (56kg) | 156 lb (71kg) |
| Max Person Cap. | 4 | 4 | 5 | 6 |
| Tube Diameter | 16″ (0.40m) | 17″ (0.43m) | 17″ (0.43m) | 18″ (0.46m) |
| Shaft Length | 15″ | 15″ | 15″ | 15″ |
| Max Weight Cap. | 964 lb (438kg) | 1056 lb (480kg) | 1269 lb (577kg) | 1650 lb (750kg) |
| Rec HP | 8hp (6kw) | 9.9hp (7.4kw) | 15hp (11.2kw) | 20hp (14.9kw) |
| Max HP | 10hp (7.5kw) | 15hp (11.2kw) | 25hp (18.7kw) | 30hp (22.4kw) |
| No. Air Chambers | 3 | 3 + 1 | 3 + 1 | 3 + 1 |
Please download the PDF to review the specifications about the Ventus (VL) series.
Return to AB Inflatables Home Page.









